| LAUNCH | Announced | 2018, April | 2018, May | |
|---|---|---|---|---|
| Status | Available. Released 2018, April | Available. Released 2018, May |
| BODY | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 150 g (5.29 oz) | 164 g (5.78 oz) | ||
| Build | Front glass, aluminum body | Front glass, aluminum body | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | ||
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | ||
| Multitouch | Yes | Yes | ||
| - EMUI 8.0 | - EMUI 8.0 |
| PLATFORM | OS | Android 8.0 (Oreo) | Android 8.0 (Oreo) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm SDM450 Snapdragon 450 | ||
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.1 GHz Cortex A53) | Octa-core 1.8 GHz Cortex-A53 | ||
| GPU | Adreno 505 | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
|---|---|---|---|---|
| Internal | 32 GB, 2/3 GB RAM or 16 GB, 2 GB RAM | 32/64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
| MAIN CAMERA | Modules | 13 MP, f/2.2, PDAF 2 MP, depth sensor | 13 MP, f/2.2, PDAF 2 MP, depth sensor | |
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| SELFIE CAMERA | Modules | 8 MP, f/2.0 | 8 MP, f/2.0 | |
|---|---|---|---|---|
| Features | LED flash | LED flash | ||
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes | Yes | ||
| 3.5mm jack | Yes | Yes | ||
| - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
|---|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | HTML5 | ||
| Java | No | No | ||
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Po 3000 mAh battery | ||
|---|---|---|---|---|
| Stand-by | ||||
| Talk time |
| MISC | |||
|---|---|---|---|
| Colors | Black, Gold, Blue | Black, Red, Gold, Blue | |
| Price | About 120 EUR | About 200 EUR |
For More Watch The Full Video
Tags
honor 7c vs honor 7a,
honor 7c vs honor 7a camera,
honor 7c vs honor 7a speed test,
honor 7c vs honor 7a hindi,
honor 7c vs honor 7a tamil,
honor 7c vs honor 7a camera test,
honor 7c vs honor 7a vs honor 7x,
honor 7c vs honor 7a malayalam,
honor 7c vs honor 7a review,
honor 7c vs honor 7a vs honor 9 lite,
honor 7c vs honor 7a in telugu,
honor 7c vs honor 7a battery test,
honor 7c vs honor 7a comparison,
honor 7c vs honor 7a camera comparison,
honor 7c vs honor 7a in hindi,
honor 7c vs honor 7a in tamil,
honor 7c vs honor 7a speed,
honor 7c vs honor 7a vs realme 1,
honor 7c vs honor 7a vs redmi y2,
honor 7c vs honor 7a which is better


Post a Comment